Budget Execution
Budget execution is the spending carried out by a government entity, authorized by the competent authority, in order to fulfill collective interests as a function of the State.
Spending Execution - 2026
| Item | Budgeted | Credit | Final | Accrued | Paid |
|---|---|---|---|---|---|
| EROGACIONES CORRIENTES | $ 101.380.000.000 | $ 110.982.747.108 | $ 84.219.015.349 | $ 6.893.552.627 | $ 78.397.965.866 |
| OPERACION | $ 88.000.000.000 | $ 96.164.058.863 | $ 73.594.193.473 | $ 5.737.256.061 | $ 68.374.960.391 |
| PERSONAL | $ 62.000.000.000 | $ 63.900.000.000 | $ 49.664.589.240 | $ 4.781.721.815 | $ 44.882.874.001 |
| BIENES Y SERVICIOS NO PERSONALES | $ 26.000.000.000 | $ 32.264.058.863 | $ 23.929.604.233 | $ 955.534.246 | $ 23.492.086.390 |
| INTERESES Y GASTO DE LA DEUDA | $ 640.000.000 | $ 444.000.000 | $ 409.065.941 | — | $ 409.065.941 |
| INTERESES DE LA DEUDA | $ 640.000.000 | $ 444.000.000 | $ 409.065.941 | — | $ 409.065.941 |
| TRANSFERENCIAS | $ 12.190.000.000 | $ 14.074.688.245 | $ 10.154.142.069 | $ 1.154.746.566 | $ 9.552.325.668 |
| P/FINANCIAR EROGACIONES CORRIENTES | $ 11.160.000.000 | $ 12.408.930.854 | $ 8.831.798.256 | $ 1.067.734.392 | $ 8.265.598.925 |
| P/FINANCIAR EROGACIONES DE CAPITAL | $ 1.030.000.000 | $ 1.665.757.391 | $ 1.322.343.812 | $ 87.012.174 | $ 1.286.726.743 |
| SUB | $ 250.000.000 | — | — | — | — |
| CREDITO ADICIONAL - EROG.CORRIENTES | $ 250.000.000 | — | — | — | — |
| PRESUPUESTO PARTICIPATIVO | $ 300.000.000 | $ 300.000.000 | $ 61.613.867 | $ 1.550.000 | $ 61.613.867 |
| PRESUPUESTO PARTICIPATIVO | $ 300.000.000 | $ 300.000.000 | $ 61.613.867 | $ 1.550.000 | $ 61.613.867 |
| EROGACIONES DE CAPITAL | $ 20.300.000.000 | $ 24.575.968.927 | $ 8.831.836.255 | $ 1.236.683.870 | $ 8.208.040.704 |
| INVERSION REAL | $ 20.250.000.000 | $ 24.525.838.516 | $ 8.815.859.854 | $ 1.220.707.469 | $ 8.208.040.704 |
| BIENES DE CAPITAL | $ 1.400.000.000 | $ 3.601.888.525 | $ 656.102.745 | $ 59.853.802 | $ 636.851.745 |
| TRABAJOS PUBLICOS | $ 18.850.000.000 | $ 20.923.949.991 | $ 8.159.757.109 | $ 1.160.853.667 | $ 7.571.188.960 |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| BIENES PREEXISTENTES | — | $ 130.411 | — | — | — |
| INVERSION FINANCIERA | $ 50.000.000 | $ 50.000.000 | $ 15.976.402 | $ 15.976.402 | — |
| INVERSION FINANCIERA | $ 50.000.000 | $ 50.000.000 | $ 15.976.402 | $ 15.976.402 | — |
| OTRAS EROGACIONES | $ 2.320.000.000 | $ 1.275.000.000 | $ 1.257.985.863 | $ 3.633.918 | $ 1.254.854.066 |
| INVERSION FISICA | $ 2.320.000.000 | $ 1.275.000.000 | $ 1.257.985.863 | $ 3.633.918 | $ 1.254.854.066 |
| AMORTIZACION DE LA DEUDA | $ 2.320.000.000 | $ 1.275.000.000 | $ 1.257.985.863 | $ 3.633.918 | $ 1.254.854.066 |
| TOTALS | $ 124.000.000.000 | $ 136.833.716.035 | $ 94.308.837.467 | $ 8.133.870.416 | $ 87.860.860.636 |
(Data as of 31/10/2026)
Cargando gráfico...
