Institutional
Transparency
How the City Council spends its budget and who works there.
Budgeted 2024
$ 1.409.060.000
Executed
$ 1.111.336.416
% executed
78,9%
Inflation (CPI)
117,8%
Fiscal year 2024
Budgeted and executed amounts by item.
| Item | Budgeted | Executed | % executed |
|---|---|---|---|
| Non-personnel goods and services | $ 145.000.000,00 | $ 97.286.155,30 | 67,1% |
| Capital goods | $ 30.000.000,00 | $ 0,00 | 0,0% |
| Scholarships and grants | $ 34.000.000,00 | $ 606.986,00 | 1,8% |
| Personnel expenses | $ 1.200.060.000,00 | $ 1.013.443.274,83 | 84,4% |
| Total | $ 1.409.060.000,00 | $ 1.111.336.416,13 | 78,9% |
Year-by-year evolution
Totals for each year, with that year's inflation for reference.
Totals and % executed are calculated from the amounts per item.
