Institutional
Transparency
How the City Council spends its budget and who works there.
Budgeted 2026
$ 1.785.000.000
Executed
In progress
% executed
—
Inflation (CPI)
—
Fiscal year 2026
Budgeted and executed amounts by item.
| Item | Budgeted | Executed | % executed |
|---|---|---|---|
| Non-personnel goods and services | $ 150.000.000,00 | — | — |
| Capital goods | $ 25.000.000,00 | — | — |
| Scholarships and grants | $ 10.000.000,00 | — | — |
| Personnel expenses | $ 1.600.000.000,00 | — | — |
| Total | $ 1.785.000.000,00 | In progress | — |
Year-by-year evolution
Totals for each year, with that year's inflation for reference.
Totals and % executed are calculated from the amounts per item.
